Description
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Sensor Type | 1″-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Speed | 1/2000 to 1 Second |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed 0.1 Lux at 1/2 Shutter Speed |
White Balance | 2000 to 15,000K |
Internal Video Capture
Recording Modes | H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98p/24.00p/29.97p 1920 x 1080 at 23.98p/24.00p/29.97p/59.94p [35 to 45 Mb/s] 1280 x 720 at 59.94p [8 Mb/s] XF-AVC 4:2:0 8-Bit 3840 x 2160 at 23.98p/24.00p/29.97p 1920 x 1080 at 23.98p/24.00p/29.97p/59.94p |
Recording Limit | Up to 2120 Minutes |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | MP4: 2-Channel 16-Bit AAC Audio MP4: 4-Channel 16-Bit LPCM Audio XAVC: 4-Channel 24-Bit LPCM Audio |
External Video Capture
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI (HDMI 2.0) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Input 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Proprietary (8.4 VDC) Input |
Other I/O | 1 x USB Mini-B Output 1 x 2.5 mm Sub-Mini Input |
Monitor
Size | 3.0″ |
Resolution | 460,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic (LCD) |
Size | 0.24″ |
Resolution | 1,560,000 Dot |
Reviews
There are no reviews yet.