Description
General
| Printing Technology | Laser – color |
| Monthly Duty Cycle (max) | 200000 pages |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, HP EveryPage, Instant-on Technology, scan to FTP, scan to SharePoint, scan to OCR, HP Open Extensibility Platform (OXP) |
| Display Features | Touch screen |
| Fax Type | Plain paper |
| Display Diagonal Size | 8″ |
| Recommended Monthly Volume | 40000 pages |
| Manufacturer | HP |
Connectivity
| Wireless Ready | Yes |
| Mobile Printing Capability | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service, wireless direct printing |
Memory
| Standard Memory | 5 GB |
| Max Supported Memory | 5 GB |
| Hard Disk Drive | 500 GB |
| Supported Flash Memory | USB flash drive |
Printer
| AirPrint Enabled | Yes |
| First Print Out Time B/W | 6.5 sec |
Display
| Display Diagonal Size | 8″ |
| Display Diagonal Size (metric) | 20.3 cm |
| Color Support | color |
| Features | touch screen |
Copying
| Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Copying Speed B/W | 45 ppm |
| Max Copying Speed Color | 45 ppm |
| Max Copying Resolution B/W | 600 x 600 dpi |
| Max Copying Resolution Color | 600 x 600 dpi |
| Max Document Enlargement | 400 % |
| Max Document Reduction | 25 % |
| Automatic Duplexing | Yes |
| Maximum Copies | 9999 |
| Copying Features | Book Copy, ID Copy, Job Build, booklet creation, collation copy, edge-to-edge, job storage, watermark |
Power
| Voltage Required | AC 120 V (50/60Hz) |
| Power Consumption Sleep | 0.8 Watt |
| Power Consumption Standby | 100 Watt |
| Power Consumption Operational | 900 Watt |
RAM
| Max Supported Size | 5 GB |
Environmental Standards
| Blue Angel Compliant | Yes |
| ENERGY STAR Certified | Yes |
Printing
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
| Max Resolution B/W | 1200 x 1200 dpi |
| Max Resolution Color | 1200 x 1200 dpi |
| Printer Drivers / Emulations | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Image Enhancement Technology | HP ImageREt 4800 |
| Max Printing Speed B/W (ppm) | 45 ppm |
| Max Printing Speed Color (ppm) | 45 ppm |
| Automatic Duplexing | Yes |
| First Print Out Time Color | 6.8 sec |
Connections
| Security Protocols & Features | Kerberos, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, PEAP |
Finishing Equipment
| Stapler | included |
Environmental Parameters
| Sound Emission (Idle) | 32 dBA |
| Sound Emission (Operating) | 51 dBA |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Sound Emission | 32 dBA (idle) / 51 dBA (operating) |
| Humidity Range Operating | 10 – 80% |
Document & Media Handling
| Max Media Size | A4/Legal |
| Document & Media Handling Details | ADF – 200 sheets weight: 45 g/m² – 200 g/m² Input tray – 550 sheets size: 5.8 in x 5.8 in – 11.7 in x 17 in weight: 60 g/m² – 256 g/m²; weight (lbs): 16 lbs – 68 lbs Bypass tray – 100 sheets size: 2.52 in x 5 in – 12.6 in x 18 in weight: 60 g/m² – 300 g/m² Output tray – 500 sheets |
| Min Original Size | 2.68 in x 5 in |
| Max Original Size | 11.69 in x 34.02 in |
| Original Type | sheets |
| Document Feeder | ADF |
| Document Feeder Capacity | 200 sheets |
| Media Type Class | envelopes, film / transparencies, other, plain paper |
| Media Size Class | A4/Legal |
| Min Media Size | 2.52 in x 5 in |
| Min Media Weight | 45 g/m² |
| Max Media Weight | 300 g/m² |
| Min Media Weight (lb) | 12 lbs |
| Max Media Weight (lb) | 80 lbs |
| Supported Media Type | bond paper, card stock, envelopes, extra heavy-weight paper, film, glossy paper, heavy-weight paper, labels, light-weight paper, plain paper, postcards, preprinted paper, punched paper, recycled paper, transparencies |
| Supported Media Sizes | 3 in x 5 in, 3.95 in x 5.83 in, 4 in x 5.83 in, 8.5 in x 11.69 in, A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), JIS B6 (5.04 x 7.17 in), Legal (8.5 in x 14 in), RA4 (8.46 in x 12 in) |
| Supported Envelope Sizes | International B5 (6.93 in x 9.83 in), International C5 (6.38 in x 9 in), International DL (4.33 in x 8.66 in) |
| Standard Media Capacity | 2300 sheets |
| Max Media Capacity | 2300 sheets |
| Output Trays Capacity | 500 sheets |
| Bypass Feeder Capacity | 100 sheets |
Header
| Brand | HP |
| Product Line | HP LaserJet Enterprise Flow |
| Localization | English, French, Spanish |
| Country Kits | Canada, Latin America (excluding Argentina, Brazil, Chile), Mexico, United States |
| Packaged Quantity | 1 |
Office Machine
| Type | fax / copier / printer / scanner |
| Functions | copier, fax, printer, scanner |
| Fax Type | plain paper |
| Monthly Duty Cycle (max) | 200000 pages |
| Recommended Monthly Volume | 40000 pages |
| Printing Technology | laser |
| Printing Output Type | color |
| Office Machine Features | HP EveryPage, HP Open Extensibility Platform (OXP), Instant-on Technology, print from USB flash drive, save to USB flash drive, scan to FTP, scan to OCR, scan to SharePoint, scan to e-mail, scan to network |
Interface Required
| Connector Type | 4 pin USB Type B, RJ-11, RJ-45 |
| Type | Gigabit LAN, USB 2.0, USB 2.0 host, modem |
| Total Qty | 1 |
Dimensions & Weight
| Width | 23 in |
| Depth | 28 in |
| Height | 45.7 in |
| Weight | 254.63 lbs |
Dimensions & Weight (Shipping)
| Width (Shipping) | 33.7 in |
| Depth (Shipping) | 29.9 in |
| Height (Shipping) | 61.3 in |
| Weight (Shipping) | 278.79 lbs |
Scanning
| Optical Resolution | 600 x 600 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24 bit |
| Automatic Duplexing | Yes |
| Scan Element | CIS |
Fax Machine
| Max Transmission Speed | 33.6 Kbps |
| Total Memory Capacity | 500 pages |
| Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi |
| PC Faxing | Yes |
Fax Machine Features
| Speed Dialing | 1000 station(s) |
| Features | auto reduction, automatic redialing, fax archiving, fax forwarding, junk fax barrier |
Printing System
| First Print Out Time B/W | 6.5 sec |
Document & Media Handling Details
| Type | ADF, bypass tray, input tray, output tray |
| Media Feeder Capacity | 100 sheets, 200 sheets, 500 sheets, 550 sheets |
| Min Media Weight | 45 g/m², 60 g/m² |
| Max Media Weight | 200 g/m², 256 g/m², 300 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 68 lbs |
| Min Media Size | 2.52 in x 5 in, 5.8 in x 5.8 in |
| Max Media Size | 11.7 in x 17 in, 12.6 in x 18 in |
Printer Fonts
| Font Included Type | PostScript 3, TrueType |
| Fonts Included Qty | 105, 92 |
PC Connectivity
| Interface | Gigabit LAN, USB 2.0, USB 2.0 host, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Security Protocols & Features | 802.1x, Apple Bonjour, EAP-TLS, IPsec, Kerberos, PEAP, SSL, TLS |
Service & Support
| Type | 1 year warranty |
Service & Support Details
| Type | limited warranty |
| Location | on-site |
| Full Contract Period | 1 year |
| Response Time | next business day |
Power Adapter
| Voltage Required | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 900 Watt |
| Power Consumption Standby | 100 Watt |
| Power Consumption Sleep | 0.8 Watt |
General
| Manufacturer | HP |








Reviews
There are no reviews yet.