Description
Specifications
Network Technologies | GSM / HSPA |
Network Technology 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
Network Technology 4G | – |
Network Technology 5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch Date
Announced | May, 2021 |
Market Availability | May, 2021 |
Design
Dimensions Mobile | 165.4 x 76.2 x 8.9 mm |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Undefined |
Colors | Blue, purple, dark blue |
DISPLAY
Type | IPS LCD capacitive touchscreen 16 Million colors |
size | 6.5 inch |
Screen Resolution | 720 x 1600 Pixels, ratio 19.5:9, 272 Pixels per inch |
Screen protection | Scratch-resistant glass |
Performance
Operating System | Android 10 (Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E – FinFET Process 32 nanometer (nm) |
CPU Speed | Quad core 1.3 GHz Cortex-A7 |
Gpu graphics processor | ARM Mali T820 MP1 |
Storage
External memory | microSDXC (dedicated) slot |
RAM | 2 GB |
Storage | 32 GB |
Cameras
Rear camera | Dual: – 8 MP – 0.3 MP |
Camera Features | – flash LED |
Video | 1080 Pixel 30 fps |
Selfie camera | 8 MP |
720 Pixel 30 fps |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes 4.2 |
GPS | Yes, with A-GPS |
Radio | Radio |
Charging port | Micro USB 2.0 |
Sensors | Fingerprint, acceleration, convergence |
cell phone
Mobile name | iTel P37 |
Reviews
There are no reviews yet.