Description
PANASONIC 56XZ2 Ceiling Fan 56in White colour
220V, 50Hz | Wattage | Low | 15 | |
---|---|---|---|---|
High | 44 | |||
R.P.M | Low | 137 | ||
High | 285 | |||
Air Velocity | m/min. | 165 | ||
ft/min. | 542 | |||
Air Delivery | m3/min. | 155 | ||
ft3/min. | 5,474 | |||
220V, 60Hz | Wattage | Low | 15 | |
High | 55 | |||
R.P.M | Low | 129 | ||
High | 311 | |||
Air Velocity | m/min. | 175 | ||
ft/min. | 574 | |||
Air Delivery | m3/min. | 170 | ||
ft3/min. | 6,004 | |||
F-56XZ2 | 220V, 50Hz | Wattage | Low | 16 |
High | 62 | |||
R.P.M | Low | 106 | ||
High | 246 | |||
Air Velocity | m/min. | 155 | ||
ft/min. | 509 | |||
Air Delivery | m3/min. | 200 | ||
ft3/min. | 7,063 | |||
220V, 60Hz | Wattage | Low | 17 | |
High | 76 | |||
R.P.M | Low | 106 | ||
High | 268 | |||
Air Velocity | m/min. | 170 | ||
ft/min. | 558 | |||
Air Delivery | m3/min. | 225 | ||
ft3/min. | 7,946 | |||
F-48XZ5 | 220V, 50Hz | Wattage | Low | 15 |
High | 44 | |||
R.P.M | Low | 137 | ||
High | 285 | |||
Air Velocity | m/min. | 165 | ||
ft/min. | 542 | |||
Air Delivery | m3/min. | 155 | ||
ft3/min. | 5,474 | |||
220V, 60Hz | Wattage | Low | 15 | |
High | 55 | |||
R.P.M | Low | 129 | ||
High | 311 | |||
Air Velocity | m/min. | 175 | ||
ft/min. | 574 | |||
Air Delivery | m3/min. | 170 | ||
ft3/min. | 6,004 | |||
F-56XZ5 | 220V, 50Hz | Wattage | Low | 16 |
High | 62 | |||
R.P.M. | Low | 106 | ||
High | 246 | |||
Air Velocity | m/min. | 155 | ||
ft/min. | 509 | |||
Air Delivery | m3/min. | 200 | ||
ft3/min. | 7,063 | |||
220V, 60Hz | Wattage | Low | 17 | |
High | 76 | |||
R.P.M. | Low | 106 | ||
High | 268 | |||
Air Velocity | m/min. | 170 | ||
ft/min. | 558 | |||
Air Delivery | m3/min. | 225 | ||
ft3/min. | 7,946 |
PANASONIC 56XZ2 Ceiling Fan 56in White colour
Reviews
There are no reviews yet.