Description
SJCAM M60 4K Dash Camera – Full Specifications
The SJCAM M60 is a 4K vehicle dashboard camera designed for front-road, rear-road and interior cabin monitoring. It features Sony STARVIS 2 imaging technology, 4K recording, HDR, built-in GPS, dual-band Wi-Fi and collision detection.
It is suitable for private cars, taxis, ride-hailing services, logistics companies and commercial vehicle fleets.
Technical specifications
| Specification | Details |
|---|---|
| Brand | SJCAM |
| Model | M60 |
| Product Type | 4K Vehicle Dash Camera |
| Camera Configuration | Front, Rear and Interior Cameras |
| Image Technology | Sony STARVIS 2 |
| Front Video Resolution | 4K UHD (3840 × 2160) @ 30fps |
| Other Front Resolutions | 2K @ 60/30fps; 1080p @ 30fps |
| Rear Camera Resolution | 1080p @ 30fps |
| Interior Camera Resolution | 1080p @ 30fps |
| Front Photo Resolution | 8MP |
| Rear / Interior Photo Resolution | 2MP each |
| Front Lens | 170° field of view, f/1.8 |
| Rear Lens | 160° field of view, f/1.8 |
| Interior Lens | 150° field of view, f/1.8 |
| Display | 2.0-inch LCD, 320 × 240 pixels |
| HDR | Supported on front and rear cameras |
| Interior Night Vision | Automatic Near-Infrared (NIR) |
| GPS | Built-in GPS location tracking |
| Wi-Fi | 2.4GHz / 5GHz dual-band |
| Mobile Application | SJCAM App |
| Video Format | MP4 |
| Video Compression | H.264 |
| Recording Modes | Normal, Loop, Time-Lapse and Emergency Recording |
| Motion Detection | Supported |
| Collision Detection | Supported |
| Exposure Compensation | +2.0 to −2.0 |
| Microphone | Built-in |
| Speaker | Built-in |
| Connectivity | USB Type-C |
| Main Camera Dimensions | 71 × 68 × 40mm |
Source:
Key features
-
4K Ultra HD front recording: Captures road footage at 3840 × 2160 resolution and 30fps.
-
Three-camera monitoring: Front, rear and cabin cameras provide broader vehicle coverage.
-
Sony STARVIS 2 with HDR: Improves image capture in challenging lighting conditions.
-
GPS tracking: Records vehicle location information.
-
Infrared cabin monitoring: Supports low-light recording inside the vehicle.
-
Dual-band Wi-Fi: Allows smartphone connectivity through the SJCAM app.
-
Collision detection: Helps preserve important footage following an incident.
-
Loop recording: Continuously records by overwriting older footage when appropriate.
SJCAM M60 vs. M60S
| Feature | SJCAM M60 | SJCAM M60S |
|---|---|---|
| Front Resolution | 4K @ 30fps | 4K @ 30fps |
| Front Viewing Angle | 170° | 140° |
| Front Aperture | f/1.8 | f/1.5 |
| Rear Viewing Angle | 160° | 130° |
| Interior Viewing Angle | 150° | 130° |
| Image Enhancement | HDR | WDR |
| Wi-Fi | 2.4GHz / 5GHz | 2.4GHz |
| GPS | Listed as supported | Not confirmed as standard |
| Interior Night Vision | Auto NIR | Infrared |
Comparison based on SJCAM’s published M60 and M60S specifications.
Quotation / website-ready description
SJCAM M60 4K Three-Channel Dash Camera – Sony STARVIS 2 Imaging Technology, 4K UHD 3840 × 2160 @ 30fps Front Recording, 1080p Rear and Interior Cameras, 170° Front Wide-Angle Lens, 160° Rear Lens, 150° Interior Lens, f/1.8 Aperture, 2.0-inch LCD Display, HDR Imaging, Automatic NIR Interior Night Vision, Built-in GPS Tracking, 2.4GHz/5GHz Dual-Band Wi-Fi, SJCAM Mobile App Support, Collision Detection, Motion Detection, Emergency Recording, Loop Recording, Time-Lapse, Built-in Microphone and Speaker, H.264 MP4 Video Recording and USB Type-C Connectivity.










Reviews
There are no reviews yet.