Description
SONICWALL TZ370 WIRELESS-AC INTL SECURE UPGRADE PLUS – ESSENTIAL EDITION 2YR
pecifications:

| Firewall General | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
|---|---|---|---|---|---|---|---|---|
| Operating system | SonicOS 7.0 | |||||||
| Interfaces | 8x1GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2×2.5GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2x5GbE, 2 USB 3.0, 1 Console | 8x1GbE, 2x10GbE, 2 USB 3.0, 1 Console | |||
| Wireless support | 2×2 802.11ac Wave 2 (TZ270W) |
2×2 802.11ac Wave 2 (TZ370W) |
2×2 802.11ac Wave 2 (TZ470W) |
2×2 802.11ac Wave 2 (TZ570W) |
N/A | |||
| Power over Ethernet (PoE) support | N/A | N/A | N/A | 5 PoE or 3PoE+ (TZ570P) | N/A | |||
| Storage Expansion slot | Optional up to 256GB | Optional up to 256GB, 32GB included | ||||||
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs | |||||||
| Redundant power supply | N/A | N/A | N/A | Yes | Yes | |||
| Single Sign-On (SSO) Users | 1,000 | 1,000 | 2,500 | 2,500 | 2,500 | |||
| VLAN interfaces | 64 | 128 | 128 | 256 | 256 | |||
| Access points supported (maximum) | 16 | 16 | 32 | 32 | 32 | |||
| Firewall/VPN Performance | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
| Firewall inspection throughput1 | 2 Gbps | 3 Gbps | 3.5 Gbps | 4 Gbps | 5 Gbps | |||
| Threat Prevention throughput2 | 750 Mbps | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | |||
| Application inspection throughput2 | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | 3 Gbps | |||
| IPS throughput2 | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | 3 Gbps | |||
| Anti-malware inspection throughput2 | 750 Mbps | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.5 Gbps | |||
| TLS/SSL inspection and decryption throughput (DPI SSL)2 | 300 Mbps | 500 Mbps | 600 Mbps | 750 Mbps | 800 Mbps | |||
| IPSec VPN throughput3 | 750 Mbps | 1.38 Gbps | 1.5 Gbps | 1.8 Gbps | 2.1 Gbps | |||
| Connections per second | 6,000 | 9,000 | 12,000 | 16,000 | 25,000 | |||
| Maximum connections (SPI) | 750,000 | 900,000 | 1,000,000 | 1,250,000 | 1,500,000 | |||
| Maximum connections (DPI) | 150,000 | 200,000 | 550,000 | 400,000 | 500,000 | |||
| Maximum connections (DPI SSL) | 25,000 | 30,000 | 35,000 | 50,000 | 75,000 | |||
| VPN | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
| Site-to-site VPN tunnels | 50 | 100 | 150 | 200 | 250 | |||
| IPSec VPN clients (maximum) | 5 (200) | 5 (200) | 5 (200) | 10 (500) | 10 (500) | |||
| SSL VPN licenses (maximum) | 1 (50) | 2 (100) | 2 (150) | 2 (200) | 2 (250) | |||
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | |||||||
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | |||||||
| Route-based VPN | RIP, OSPF, BGP | |||||||
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP | |||||||
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | |||||||
| Global VPN client platforms supported | Microsoft® Windows 10 | |||||||
| NetExtender | Microsoft Windows 10, Linux | |||||||
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 | |||||||
| Security Services | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | |||||||
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | |||||||
| Comprehensive Anti-Spam Service | Yes | |||||||
| Application Visualization | Yes | |||||||
| Application Control | Yes | |||||||
| Capture Advanced Threat Protection | Yes | |||||||
| Networking | TZ270 SERIES | TZ370 SERIES | TZ470 SERIES | TZ570 SERIES | TZ670 SERIES | |||
| IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |||||||
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | |||||||
| Routing protocols4 | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | |||||||
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | |||||||
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) | |||||||
| Local user database | 150 | 250 | 250 | 250 | 250 | |||
| VoIP | Full H.323v1-5, SIP | |||||||
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |||||||
| Certifications (pending) | FIPS 140-2 (with Suite B) Level 2, UC APL, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) | |||||||
| High availability | Active/Standby with stateful synchronization | |||||||








Reviews
There are no reviews yet.