Description
Main Specifications | |
---|---|
Dimensions & Weight / Depth | 62 cm |
Dimensions & Weight / Height | 8.84 cm |
Dimensions & Weight / Weight | 19.2 kg |
Dimensions & Weight / Width | 43.8 cm |
Header / Brand | FireEye |
Miscellaneous / Product Color | Black;Silver; |
Networking / Connectivity Technology | Wired |
Networking / Data Link Protocol | 10 Gigabit Ethernet;Ethernet;Fast Ethernet;Gigabit Ethernet; |
Networking / Form Factor | Rack-mountable |
Networking / Type | Security appliance |
Packaged Quantity | 1 |
System Requirements / OS Required | Apple MacOS X;Microsoft Windows; |
Dimensions & Weight (Shipping) | |
Shipping Weight | 28.8 kg |
Environmental Parameters | |
Humidity Range Operating | 10 – 95% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
Interfaces | 2 x 10GBase-T – SFP+ x 4 ¦ 4 x Ethernet 1000 – RJ-45 ¦ 2 x 1000Base-T (management) – RJ-45 ¦ 1 x IPMI ¦ 1 x VGA ¦ 2 x USB – Type A |
General | |
Depth | 62 cm |
Device Type | Security appliance |
Height | 8.84 cm |
Height (Rack Units) | 2U |
Weight | 19.2 kg |
Width | 43.8 cm |
Miscellaneous | |
Compliant Standards | UL 60950, ICES-003 Class A, RoHS, WEEE, REACH, FCC Part 15 B Class A, EN 61000-3-2 Class A, EN 61000-3-3 Class A, ANSI/UL 60950-1-2014, CAN/CSA-C22.2 No. 60950-1-07+A1:2011+A2:2014, IEC60950-1:2005, Second edition + A1:2009 + A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
MTBF | 20,010 hours |
Networking | |
Capacity | Concurrent connections: 500000 ¦ Maximum number of users: 20000 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Features | Intrusion Prevention System (IPS), FireEye Dynamic Threat Intelligence (DTI), Switched Port Analyzer (SPAN), Multi-Vector Virtual Execution (MVX), Intelligence-Driven Analysis (IDA), FireEye Advanced Threat Intelligence (ATI) |
Form Factor | Rack-mountable |
Performance | Throughput: 1 Gbps ¦ Connection rate: 10000 connections per second |
Power | |
Installed Qty | 2 |
Power Consumption Operational | 519 Watt |
Power Device | Internal power supply |
Power Provided | 800 Watt |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory / Storage | |
Hard Drive | HDD 4 TB x 2 – SAS 12Gb/s – 3.5″ |
RAID Level | RAID 1 |
Software / System Requirements | |
OS Required | Apple MacOS X, Microsoft Windows |
Reviews
There are no reviews yet.