Description
General Information | |
---|---|
Category | Firewall appliances |
Description | FireEye NX 2500 – Security appliance – GigE – 1U – rack-mountable |
Manufacturer | FireEye |
MSRP | N5,452,110 |
UNSPSC | 43222501 |
Main Specifications | |
Dimensions & Weight / Depth | 50 cm |
Dimensions & Weight / Height | 4.32 cm |
Dimensions & Weight / Weight | 7.3 kg |
Dimensions & Weight / Width | 43.7 cm |
Header / Brand | FireEye |
Miscellaneous / Product Color | Black;Silver; |
Networking / Connectivity Technology | Wired |
Networking / Data Link Protocol | Ethernet;Fast Ethernet;Gigabit Ethernet; |
Networking / Form Factor | Rack-mountable |
Networking / Type | Security appliance |
Packaged Quantity | 1 |
Environmental Parameters | |
Humidity Range Operating | 5 – 85% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
Interfaces | 2 x 1000Base-T (management) – RJ-45 ¦ 4 x 1000Base-T – RJ-45 ¦ 2 x USB – Type A ¦ 1 x serial – RJ-45 |
General | |
Depth | 50 cm |
Device Type | Security appliance |
Height | 4.32 cm |
Height (Rack Units) | 1U |
Weight | 7.3 kg |
Width | 43.7 cm |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A, EN 61000-3-3, EN55022 Class A, FCC Part 15 B, ICES-003 Class A, RoHS, EN 60950-1, WEEE, REACH, AS/NZS CISPR 22, EN 61000-3-2 Class A, IEC 60950-1:2005 + A1:2009 + A2:2013, CNS 13438 Class A, KN32, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
MTBF | 56,400 hours |
Networking | |
Capacity | Connection / user qty: 1000 ¦ Concurrent connections: 80000 ¦ New connections per second: 4000 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Intrusion Prevention System (IPS), web threat protection, FireEye Multi-Vector Virtual Execution, FireEye Dynamic Threat Intelligence (DTI) |
Form Factor | Rack-mountable |
Network / Transport Protocol | TCP/IP, UDP/IP |
Performance | IPS throughput: 50 Mbps ¦ Throughput: 20000 packets per second |
Power | |
Power Consumption Operational | 85 Watt |
Power Device | Internal power supply |
Power Provided | 250 Watt |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Processor / Memory / Storage | |
Hard Drive | HDD 1 TB x 1 – 3.5″ |
Reviews
There are no reviews yet.